By CC BY-SA 2.0 ()
Find bid opportunities from Alabama state and local governments
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Flooring Maintenance and Repair, Including Refinishing and Sealing Services State Government of Alabama, Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 6, 2023 | |||
View Now | |||||
Temperature Controllers, Indicators, and Recorders, Digital Thermometers, Pyrometers, etc., Including Parts and Accessories: Thermistors, State Government of Alabama, Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 6, 2023 | |||
View Now | |||||
Scientific Equipment Testing and Calibration Services State Government of Alabama, Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 6, 2023 | |||
View Now | |||||
PURCHASE OF TWO REPLACEMENT PUMPS FOR HILLCREST Mobile Water Service System(MAWSS), Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 7, 2023 | |||
View Now | |||||
Database Software, Microcomputer State Government of Alabama, Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 7, 2023 | |||
View Now | |||||
Buildings, Large, Prefabricated, Over 500 SQFT. State Government of Alabama, Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 9, 2023 | |||
View Now | |||||
Pest Control Services: Termite Inspection and Control, Bird Proofing, Animal Trapping, Rodent Control, Exterminating State Government of Alabama, Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 6, 2023 | |||
View Now | |||||
BUILDING MAINTENANCE, INSTALLATION AND REPAIR SERVICES State Government of Alabama, Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 6, 2023 | |||
View Now | |||||
TIDE PRIDE Recognition Website The University of Alabama, Alabama Active Bid / Owner: Public | May 31, 2023 | Jun 12, 2023 | |||
View Now |
Get Targeted Active Bids In Your Area
State | Bids |
---|---|
Birmingham Jefferson County Transit Authority | 2 |
Birmingham Water Works Board | 4 |
City of Birmingham | 4 |
City of Opelika | 5 |
Cullman County | 1 |
Madison County Schools | 2 |
Shelby County, Alabama | 6 |
The University of Alabama in Huntsville | 6 |
University of North Alabama | 2 |
City of Huntsville | 1 |
Mobile County | 15 |
Mobile County Public Schools | 3 |
State Government of Alabama | 55 |
The University of Alabama | 5 |
The University of Alabama at Birmingham | 1 |
Alabama State | 6 |
Auburn University | 1 |
Baldwin County | 8 |
City of Fairhope | 3 |
Active Bids | 297 |
Bid Archives | 10,787 |
One Week FREE Trial
Get More Open Government Contracts.
Get Started