Ships, Small Craft, Pontoons, and Floating Docks Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Notice for Architect and Engineering (AE) Services to Support the U.S. Army Corps of DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Jun 8, 2020 | Sep 9, 2020 | |||
Notice for Architect and Engineering (AE) Services to Support the U.S. Army Corps of Engineers, South Atlantic Division, Mobile District, Horizontal Design Program Active Contract Opportunity Notice ID W9127820D0032 Related View Now | |||||
Oracle Advanced Security DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | May 6, 2020 | May 7, 2020 | |||
Oracle Advanced Security Active Contract Opportunity Notice ID W9124P-20-R-8788 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command 2 View Now | |||||
Oracle Advanced Security DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | May 2, 2020 | May 5, 2020 | |||
Oracle Advanced Security Active Contract Opportunity Notice ID W9124P-20-R-8788 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command 2 View Now | |||||
Notice for Architect and Engineering (AE) Services to Support the USACE South Atlantic Division DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 28, 2020 | Jul 29, 2020 | |||
Notice for Architect and Engineering (AE) Services to Support the USACE South Atlantic Division (SAD), Mobile District's Construction Management Program Active Contract Opportunity Notice ID W9127820D0012 Related Notice W9127818R0100 Contract View Now | |||||
Architect and Engineering (AE) Services to Support the U.S. Army Corps of Engineers (USACE), DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 28, 2020 | Jul 29, 2020 | |||
Architect and Engineering (AE) Services to Support the U.S. Army Corps of Engineers (USACE), South Atlantic Division (SAD), Mobile District, Environmental Restoration Program Active Contract Opportunity Notice ID W9127820D0020 Related View Now | |||||
Notice for Architect and Engineering (AE) Services to Support the USACE South Atlantic Division, DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 28, 2020 | Jul 29, 2020 | |||
Notice for Architect and Engineering (AE) Services to Support the USACE South Atlantic Division, Mobile District's Environmental Quality Program for Military, Civil Works, and Federal Agencies Active Contract Opportunity Notice View Now | |||||
Architect and Engineering (AE) Services to Support the U.S. Army Corps of Engineers (USACE), DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 28, 2020 | Jul 29, 2020 | |||
Architect and Engineering (AE) Services to Support the U.S. Army Corps of Engineers (USACE), South Atlantic Division (SAD), Mobile District, Environmental Restoration Program Active Contract Opportunity Notice ID W9127820D0021 Related View Now | |||||
Oracle Advanced Security DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 28, 2020 | Apr 30, 2020 | |||
Oracle Advanced Security Active Contract Opportunity Notice ID PANRSA-20-P-008788 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major Command AMC Sub Command ACC Sub Command 2 View Now | |||||
HC102820R0035-832016210-ATICTS-renewal: The Government intends to issue a firm fixed price order to Data Enterpirse DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 21, 2020 | Apr 27, 2020 | |||
HC102820R0035-832016210-ATICTS-renewal: The Government intends to issue a firm fixed price order to Data Enterpirse of the Northwest, Inc. for their ATICTS software support renewal. The redacted brand-name justification document is View Now | |||||
Test and Trial Support for Littoral Combat Ship (LCS) 24 (USS Oakland) DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 17, 2020 | Apr 20, 2020 | |||
Test and Trial Support for Littoral Combat Ship (LCS) 24 (USS Oakland) Active Contract Opportunity Notice ID N00024-19-G-2318-N6931620F4002A Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY View Now | |||||
Emergent Availabilities for Littoral Combat Ship (LCS) 24 (USS Oakland) DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 17, 2020 | Apr 10, 2020 | |||
Emergent Availabilities for Littoral Combat Ship (LCS) 24 (USS Oakland) Active Contract Opportunity Notice ID N00024-19-G-2318-N6931620F4002 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE NAVY Major Command View Now | |||||
Q519--Psychiatry Services (4 FTE) Central Alabama Veterans Health Care System VETERANS AFFAIRS, DEPARTMENT OF, Alabama Active Bid / Owner: Public | Apr 16, 2020 | Jul 17, 2020 | |||
Q519--Psychiatry Services (4 FTE) Central Alabama Veterans Health Care System Active Contract Opportunity Notice ID 36C24720R0062 Related Notice Department/Ind. Agency VETERANS AFFAIRS, DEPARTMENT OF Sub-tier VETERANS AFFAIRS, DEPARTMENT OF Office View Now | |||||
sources-sought-announcement-ATICTS-renewal-Army-832016210 DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 15, 2020 | Apr 16, 2020 | |||
sources-sought-announcement-ATICTS-renewal-Army-832016210 Active Contract Opportunity Notice ID sources-sought-announcement-ATICTS-renewal-Army-832016210 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE INFORMATION SYSTEMS AGENCY (DISA) Office IT CONTRACTING DIVISION - PL84 General Information Contract Opportunity View Now | |||||
INVITATION FOR BID - Alabama Point Boat Slips Alabama Department of Conservation and Natural Resources, Alabama Active Bid / Owner: Public | Mar 30, 2020 | Apr 21, 2020 | |||
INVITATION FOR BID - Alabama Point Boat Slips View Now | |||||
RANGE AND TRAINING LAND PROGRAM ARCHITECT & ENGINEERING SERVICES DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Mar 27, 2020 | Jun 28, 2020 | |||
RANGE AND TRAINING LAND PROGRAM ARCHITECT & ENGINEERING SERVICES Active Contract Opportunity Notice ID W912DY20D0067 Related Notice W912DY-18-R-0098 Contract Line Item Number Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alabama State
- Alabaster
- Andalusia
- Arab
- Athens
- Auburn
- Auburn University
- Baldwin County
- Bay Minette County
- Birmingham
- Birmingham Jefferson County Transit Authority
- Birmingham Water Works Board
- Blount County
- Boaz
- Brundidge
- Calera
- Calhoun County
- Chambers County
- Charter Township of Oxford
- Chickasaw
- Childersburg
- Colbert County
- Columbiana
- County of DeKalb
- County of Escambia
- County of Morgan
- County of St. Clair
- Cullman
- Cullman County
- Daphne
- Decatur
- Demopolis
- Dothan
- Elmore County
- Etowah County
- Fairhope
- Florence
- Gadsden
- Gardendale
- Goodwater
- Government of Mobile County
- Gulf Shores
- Guntersville
- Hoover
- Houston County
- Hueytown
- Huntsville
- Jasper
- Jefferson County
- Lee County
- Limestone County
- Lincoln
- Madison
- Madison County
- Madison County Schools
- Marion
- Marion County
- Marshall County
- Mobile
- Mobile County
- Mobile County Public Schools
- Montgomery
- Montgomery County
- Montgomery Public Schools
- Mountain Brook
- Mountain Brook Schools
- Northport
- Opelika
- Oxford
- Pelham
- Perry County
- Prattville
- Shelby County, Alabama
- State Government of Alabama
- State of Alabama Building Commission
- The University of Alabama
- The University of Alabama at Birmingham
- The University of Alabama in Huntsville
- Tuscaloosa
- Tuscaloosa County
- University of North Alabama
- Valley
- Walker County
- Washington County
More