Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
SPRDL1-22-R-0066 - Launcher, Hand DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | May 22, 2023 | Jun 2, 2023 | |||
Follow SPRDL1-22-R-0066 - Launcher, Hand Active Contract Opportunity Notice ID SPRDL1-22-R-0066 Related Notice SPRDL1-22-D-0066 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA LAND Sub Command View Now | |||||
Fiber Optic Cable for ADSS All-Dielectric Self-Supporting Fiber Optic Cable Newspaper Ads, Alabama Active Bid / Owner: Public | May 17, 2023 | Apr 25, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 154579 cb95097b-c1e0-4194-8719-02e3375e97ae 23-081 Fiber Optic Cable for ADSS View Now | |||||
Description: Educational Motor Control Trainers Alabama Department of Finance, Alabama Active Bid / Owner: Public | May 16, 2023 | May 30, 2023 | |||
Agency Agency Link Agency Number Status Category Sub Category 2023-254-07 Description: Educational Motor Control Trainers Shelton State Community College https://www.sheltonstate.edu/about-us/bid-information/current-bids/ Bid 8-23-SS Open EDUCATIONAL SERVICES FOR-CREDIT CLASSES, SEMINARS, View View Now | |||||
Power Supply DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | May 9, 2023 | May 24, 2023 | |||
Follow Power Supply Active Contract Opportunity Notice ID SPRRA2-23-R0036 Related Notice SPRRA2-23-R-0036 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA AVIATION Sub Command DLA AVIATION View Now | |||||
15, 25, 37.5, 50 kVA Single Phase Pole Transformers Newspaper Ads, Alabama Active Bid / Owner: Public | May 3, 2023 | Apr 25, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 154390 1fb82e2d-c892-4367-a517-bf3e85926364 23-080 15, 25, 37.5, 50 kVA View Now | |||||
Power Supply DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | May 3, 2023 | May 17, 2023 | |||
Follow Power Supply Active Contract Opportunity Notice ID SPRRA2-23-R0036 Related Notice SPRRA2-23-R-0036 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA AVIATION Sub Command DLA AVIATION View Now | |||||
POWER SUPPLY DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | May 2, 2023 | May 5, 2023 | |||
Follow POWER SUPPLY Active Contract Opportunity Notice ID SPRRA2-23-R-0056 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA AVIATION Sub Command DLA AVIATION HUNTSVILLE View Now | |||||
SPRDL1-22-R-0066 - Launcher, Hand DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 20, 2023 | May 20, 2023 | |||
Follow SPRDL1-22-R-0066 - Launcher, Hand Active Contract Opportunity Notice ID SPRDL1-22-R-0066 Related Notice SPRDL1-22-D-0066 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA LAND Sub Command View Now | |||||
SPRDL1-22-R-0066 - Launcher, Hand DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 20, 2023 | May 10, 2022 | |||
Follow SPRDL1-22-R-0066 - Launcher, Hand Active Contract Opportunity Notice ID SPRDL1-22-D-0066 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA LAND Sub Command DLA View Now | |||||
PME 9 Pad Mounted Switchgear Newspaper Ads, Alabama Active Bid / Owner: Public | Apr 19, 2023 | Apr 11, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 154120 40c1257b-7739-4918-885a-5f7f1c94219a 23-075 PME 9 Pad Mounted Switchgear View Now | |||||
15, 25, 37.5, 50 kVA Single Phase Pole Transformers Newspaper Ads, Alabama Active Bid / Owner: Public | Apr 12, 2023 | Apr 25, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 154390 1fb82e2d-c892-4367-a517-bf3e85926364 23-080 15, 25, 37.5, 50 kVA View Now | |||||
Fiber Optic Cable for ADSS All-Dielectric Self-Supporting Fiber Optic Cable Newspaper Ads, Alabama Active Bid / Owner: Public | Apr 10, 2023 | Apr 25, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 154579 cb95097b-c1e0-4194-8719-02e3375e97ae 23-081 Fiber Optic Cable for ADSS View Now | |||||
ELECTRICAL EQUIPMENT AND SUPPLIES, EXCEPT CABLE AND WIRE State Government of Alabama, Alabama Active Bid / Owner: Public | Apr 10, 2023 | Apr 13, 2023 | |||
Sourcing Project Number Solicitation Label Status Award Status Due / Close Date Remaining Time Main Commodity Solicitation Type Buying Agency Sourcing Responsible First Name Sourcing Responsible Last Name Edit surge View Now | |||||
SWITCHES FOR SUBSTATION 10 Opelika, Alabama Active Bid / Owner: Public | Apr 6, 2023 | Jul 7, 2023 | |||
SWITCHES FOR SUBSTATION 10 Bid No. 23017 Status: Closes: Awarded Upon Contract View Now | |||||
15, 25, 37.5, 50 kVA Single Phase Pole Transformers Newspaper Ads, Alabama Active Bid / Owner: Public | Apr 5, 2023 | Apr 18, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 154390 1fb82e2d-c892-4367-a517-bf3e85926364 23-080 15, 25, 37.5, 50 kVA View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alabama State
- Alabaster
- Andalusia
- Arab
- Athens
- Auburn
- Auburn University
- Baldwin County
- Bay Minette County
- Birmingham
- Birmingham Jefferson County Transit Authority
- Birmingham Water Works Board
- Blount County
- Boaz
- Brundidge
- Calera
- Calhoun County
- Chambers County
- Charter Township of Oxford
- Chickasaw
- Childersburg
- Colbert County
- Columbiana
- County of DeKalb
- County of Escambia
- County of Morgan
- County of St. Clair
- Cullman
- Cullman County
- Daphne
- Decatur
- Demopolis
- Dothan
- Elmore County
- Etowah County
- Fairhope
- Florence
- Gadsden
- Gardendale
- Goodwater
- Government of Mobile County
- Gulf Shores
- Guntersville
- Hoover
- Houston County
- Hueytown
- Huntsville
- Jasper
- Jefferson County
- Lee County
- Limestone County
- Lincoln
- Madison
- Madison County
- Madison County Schools
- Marion
- Marion County
- Marshall County
- Mobile
- Mobile County
- Mobile County Public Schools
- Montgomery
- Montgomery County
- Montgomery Public Schools
- Mountain Brook
- Mountain Brook Schools
- Northport
- Opelika
- Oxford
- Pelham
- Perry County
- Prattville
- Shelby County, Alabama
- State Government of Alabama
- State of Alabama Building Commission
- The University of Alabama
- The University of Alabama at Birmingham
- The University of Alabama in Huntsville
- Tuscaloosa
- Tuscaloosa County
- University of North Alabama
- Valley
- Walker County
- Washington County
More