Electric Wire, and Power and Distribution Equipment Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
15, 25, 37.5, 50 kVA Single Phase Pole Transformers Newspaper Ads, Alabama Active Bid / Owner: Public | Apr 5, 2023 | Apr 18, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 154390 1fb82e2d-c892-4367-a517-bf3e85926364 23-080 15, 25, 37.5, 50 kVA View Now | |||||
New 3 Phase Padmount Transformers 2500 kVA Newspaper Ads, Alabama Active Bid / Owner: Public | Apr 4, 2023 | Mar 21, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 153156 3bdee80b-b60d-4e96-8879-9effe84b1f22 23-069 New 3 Phase Padmount Transformers View Now | |||||
Heavy Duty Motor Starters for Water Production Wells Newspaper Ads, Alabama Active Bid / Owner: Public | Apr 4, 2023 | Mar 28, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 153247 bddbe40d-a68f-4957-97ce-4418eeaa59e9 23-070 Heavy Duty Motor Starters for View Now | |||||
Power Supply DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Apr 3, 2023 | May 3, 2023 | |||
Follow Power Supply Active Contract Opportunity Notice ID SPRRA2-23-R0036 Related Notice SPRRA2-23-R-0036 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA AVIATION Sub Command DLA AVIATION View Now | |||||
PME 9 Pad Mounted Switchgear Newspaper Ads, Alabama Active Bid / Owner: Public | Mar 29, 2023 | Apr 11, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 154120 40c1257b-7739-4918-885a-5f7f1c94219a 23-075 PME 9 Pad Mounted Switchgear View Now | |||||
SIEMENS SINGLE-PHASE VOLTAGE REGULATOR W/ SEL CONTROL PANEL Opelika, Alabama Active Bid / Owner: Public | Mar 27, 2023 | Jun 28, 2023 | |||
SIEMENS SINGLE-PHASE VOLTAGE REGULATOR W/ SEL CONTROL PANEL Bid No. 23013 Status: Closes: Awarded Upon Contract View Now | |||||
Variable Frequency Drives Mobile County Public Schools, Alabama Active Bid / Owner: Public | Mar 24, 2023 | Apr 6, 2023 | |||
Variable Frequency Drives Bid #23-19; Closing Date: April 6, 2023; Time: 2:00 PM CST; Buyer: Melody Roh 23-19 Variable Frequency Drives complete.pdf View Now | |||||
15kV Generator Switchgear for the Millers Ferry Powerhouse, Camden, Alabama DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Mar 24, 2023 | Apr 11, 2023 | |||
Follow 15kV Generator Switchgear for the Millers Ferry Powerhouse, Camden, Alabama Active Contract Opportunity Notice ID W9127823R0032 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE ARMY Major View Now | |||||
Heavy Duty Motor Starters for Water Production Wells Newspaper Ads, Alabama Active Bid / Owner: Public | Mar 13, 2023 | Mar 28, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 153247 bddbe40d-a68f-4957-97ce-4418eeaa59e9 23.-070 Heavy Duty Motor Starters for View Now | |||||
New 3 Phase Padmount Transformers2500 kVA Newspaper Ads, Alabama Active Bid / Owner: Public | Mar 10, 2023 | Mar 21, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 153156 3bdee80b-b60d-4e96-8879-9effe84b1f22 23-069 New 3 Phase Padmount Transformers2500 View Now | |||||
Power Supply DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | Mar 2, 2023 | Mar 17, 2023 | |||
Follow Power Supply Active Contract Opportunity Notice ID SPRRA2-23-R-0036 Related Notice SPRRA223R0036 Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEFENSE LOGISTICS AGENCY (DLA) Major Command DLA AVIATION Sub Command DLA AVIATION View Now | |||||
Single Phase Padmount Transformers 37.5 kVA Newspaper Ads, Alabama Active Bid / Owner: Public | Feb 21, 2023 | Feb 14, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 151297 f13f68d6-609f-4b9b-9b60-6ef3e9c2b96f 23-060 Single Phase Padmount Transformers 37.5 View Now | |||||
3 Phase Pad Mount Transformers 150 kVA & 300 kVA Newspaper Ads, Alabama Active Bid / Owner: Public | Feb 21, 2023 | Feb 14, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 151296 b6f66583-1002-4da6-853f-4e05de9144d1 23-059 3 Phase Pad Mount Transformers View Now | |||||
Batteries and Hardware For Electronic Equipment, Including Recycled Types State Government of Alabama, Alabama Active Bid / Owner: Public | Feb 17, 2023 | Feb 22, 2023 | |||
Sourcing Project Number Solicitation Label Status Award Status Due / Close Date Remaining Time Main Commodity Solicitation Type Buying Agency Sourcing Responsible First Name Sourcing Responsible Last Name Edit UPS View Now | |||||
SWITCHES FOR SUBSTATION 10 Opelika, Alabama Active Bid / Owner: Public | Feb 14, 2023 | Mar 6, 2023 | |||
Bid Number: 23017 Bid Title: SWITCHES FOR SUBSTATION 10 Category: Purchasing Status: Open Publication Date/Time: 2/14/2023 12:00 AM Closing Date/Time: Open Until Contracted Bid Opening Information: 3/6/23 @ 2:00 PM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alabama State
- Alabaster
- Andalusia
- Arab
- Athens
- Auburn
- Auburn University
- Baldwin County
- Bay Minette County
- Birmingham
- Birmingham Jefferson County Transit Authority
- Birmingham Water Works Board
- Blount County
- Boaz
- Brundidge
- Calera
- Calhoun County
- Chambers County
- Charter Township of Oxford
- Chickasaw
- Childersburg
- Colbert County
- Columbiana
- County of DeKalb
- County of Escambia
- County of Morgan
- County of St. Clair
- Cullman
- Cullman County
- Daphne
- Decatur
- Demopolis
- Dothan
- Elmore County
- Etowah County
- Fairhope
- Florence
- Gadsden
- Gardendale
- Goodwater
- Government of Mobile County
- Gulf Shores
- Guntersville
- Hoover
- Houston County
- Hueytown
- Huntsville
- Jasper
- Jefferson County
- Lee County
- Limestone County
- Lincoln
- Madison
- Madison County
- Madison County Schools
- Marion
- Marion County
- Marshall County
- Mobile
- Mobile County
- Mobile County Public Schools
- Montgomery
- Montgomery County
- Montgomery Public Schools
- Mountain Brook
- Mountain Brook Schools
- Northport
- Opelika
- Oxford
- Pelham
- Perry County
- Prattville
- Shelby County, Alabama
- State Government of Alabama
- State of Alabama Building Commission
- The University of Alabama
- The University of Alabama at Birmingham
- The University of Alabama in Huntsville
- Tuscaloosa
- Tuscaloosa County
- University of North Alabama
- Valley
- Walker County
- Washington County
More