Research and development Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Throttleable Divert and Attitude Control System (TDACS) and Test Activities Other Defense Agencies, Alabama Active Bid / Owner: Public | Jun 17, 2019 | Jul 5, 2019 | |||
Opportunity History Original Synopsis Jun 17, 2019 4:30 pm Solicitation Number : MDA19ABSSN01 Notice Type : Sources Sought Synopsis : Added: Jun 17, 2019 4:30 pm The Missile Defense Agency View Now | |||||
Design build and test upperstage motors for Spyder, National Aeronautics and Space Administration, Alabama Active Bid / Owner: Public | Jun 13, 2019 | Jun 19, 2019 | |||
Opportunity History Original Synopsis Jun 13, 2019 4:08 pm Solicitation Number : 80NSSC19Q0723 Notice Type : Special Notice Synopsis : Added: Jun 13, 2019 4:08 pm Synopsis: NASA/NSSC has a View Now | |||||
Missile Defense Agency Special Topic Broad Agency Announcement for Hypersonic Defense Component Technology Other Defense Agencies, Alabama Active Bid / Owner: Public | Jun 12, 2019 | Sep 13, 2019 | |||
Opportunity History Original Synopsis Jun 12, 2019 9:40 am Solicitation Number : HQ0147-18-S-0002 Notice Type : Award Notice Contract Award Date : June 11, 2019 Contract Award Number : HQ0147-19-C-6502 View Now | |||||
Advanced Technology Innovation (ATI) Broad Agency Announcement Other Defense Agencies, Alabama Active Bid / Owner: Public | Jun 11, 2019 | Sep 12, 2019 | |||
Opportunity History Original Synopsis Jun 11, 2019 10:49 am Solicitation Number : HQ0147-17-ATI-BAA Notice Type : Award Notice Contract Award Date : April 19, 2019 Contract Award Number : HQ0147-19-C-0006 View Now | |||||
Missile Defense Agency Special Topic Broad Agency Announcement for Hypersonic Defense Component Technology Other Defense Agencies, Alabama Active Bid / Owner: Public | Jun 11, 2019 | Sep 12, 2019 | |||
Opportunity History Original Synopsis Jun 11, 2019 4:01 pm Solicitation Number : HQ0147-18-S-0002 Notice Type : Award Notice Contract Award Date : June 11, 2019 Contract Award Number : HQ0147-19-C-6503 View Now | |||||
Strategic Research and Analysis, Communications, and Exhibits Services (SRACES) National Aeronautics and Space Administration, Alabama Active Bid / Owner: Public | Jun 10, 2019 | Sep 11, 2019 | |||
Opportunity History Complete View Original Synopsis Special Notice Jun 07, 2019 2:06 pm Changed Jun 10, 2019 4:12 pm Changed Jun 10, 2019 5:09 pm Solicitation Number : 80MSFC19R0024 Notice View Now | |||||
Strategic Research and Analysis, Communications, and Exhibits Services (SRACES) National Aeronautics and Space Administration, Alabama Active Bid / Owner: Public | Jun 7, 2019 | Sep 8, 2019 | |||
Opportunity History Original Synopsis Jun 07, 2019 2:06 pm Solicitation Number : 80MSFC19R0024 Notice Type : Special Notice Synopsis : Added: Jun 07, 2019 2:06 pm The purpose of this View Now | |||||
INDUSTRY DAY Systems Simulation, Software and Integration (S3I) Acquisition Strategy & Software Life Cycle Department of the Army, Alabama Active Bid / Owner: Public | Jun 7, 2019 | Jun 12, 2019 | |||
Opportunity History Complete View Original Synopsis Special Notice May 29, 2019 4:21 pm Changed Jun 07, 2019 2:38 pm Solicitation Number : TBD-S3I Notice Type : Special Notice Synopsis : View Now | |||||
Electric Tether Simulation and Analysis Tool National Aeronautics and Space Administration, Alabama Active Bid / Owner: Public | Jun 6, 2019 | Jun 10, 2019 | |||
Opportunity History Original Synopsis Jun 06, 2019 10:14 am Solicitation Number : 80NSSC19Q0675 Notice Type : Special Notice Synopsis : Added: Jun 06, 2019 10:14 am NASA/NSSC has a requirement View Now | |||||
Cotton Picker Weighing System - Gulf Coast Research & Extension Center Auburn University, Alabama Active Bid / Owner: Public | Jun 3, 2019 | Jun 12, 2019 | |||
Wednesday, June 12, 2019 at 10:30 AMAG Administration B0008340 - Cotton Picker Weighing System - Gulf Coast Research & Extension Center View Now | |||||
Secondary Payloads Avionics Unit Development National Aeronautics and Space Administration, Alabama Active Bid / Owner: Public | Jun 3, 2019 | Jun 5, 2019 | |||
Opportunity History Complete View Original Synopsis Sources Sought May 06, 2019 9:49 am Changed May 29, 2019 1:54 pm Changed Jun 03, 2019 11:40 am Solicitation Number : NNM19ZXP001L Notice View Now | |||||
FY19 MSFC Early Career Initiative Partnering National Aeronautics and Space Administration, Alabama Active Bid / Owner: Public | Jun 3, 2019 | Jun 21, 2019 | |||
Opportunity History Original Synopsis Jun 03, 2019 3:45 pm Solicitation Number : 80MSFC19LES0603 Notice Type : Special Notice Synopsis : Added: Jun 03, 2019 3:45 pm Please see attached document. View Now | |||||
FY19 Student Collaboration Projects National Aeronautics and Space Administration, Alabama Active Bid / Owner: Public | Jun 3, 2019 | Jul 1, 2019 | |||
Opportunity History Original Synopsis Jun 03, 2019 4:48 pm Solicitation Number : 80MSFC19LES440603 Notice Type : Special Notice Synopsis : Added: Jun 03, 2019 4:48 pm Please see attachment. Please View Now | |||||
Army Rapid Capabilities and Critical Technologies Office (RCCTO) Industry Open House Department of the Army, Alabama Active Bid / Owner: Public | May 31, 2019 | May 31, 2019 | |||
Opportunity History Complete View Original Synopsis Special Notice May 20, 2019 2:51 pm Changed May 21, 2019 3:46 pm Changed May 22, 2019 9:44 am Changed May 31, 2019 10:08 View Now | |||||
Integration support for the XT901 engine on the Future Attack Reconnaissance Aircraft Competitive Prototype Department of the Army, Alabama Active Bid / Owner: Public | May 31, 2019 | Jul 1, 2019 | |||
Opportunity History Original Synopsis May 31, 2019 11:55 am Solicitation Number : W58RGZ-19-C-0003 Notice Type : Sources Sought Synopsis : Added: May 31, 2019 11:55 am This Sources Sought is View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alabama State
- Alabaster
- Andalusia
- Arab
- Athens
- Auburn
- Auburn University
- Baldwin County
- Bay Minette County
- Birmingham
- Birmingham Jefferson County Transit Authority
- Birmingham Water Works Board
- Blount County
- Boaz
- Brundidge
- Calera
- Calhoun County
- Chambers County
- Charter Township of Oxford
- Chickasaw
- Childersburg
- Colbert County
- Columbiana
- County of DeKalb
- County of Escambia
- County of Morgan
- County of St. Clair
- Cullman
- Cullman County
- Daphne
- Decatur
- Demopolis
- Dothan
- Elmore County
- Etowah County
- Fairhope
- Florence
- Gadsden
- Gardendale
- Goodwater
- Government of Mobile County
- Gulf Shores
- Guntersville
- Hoover
- Houston County
- Hueytown
- Huntsville
- Jasper
- Jefferson County
- Lee County
- Limestone County
- Lincoln
- Madison
- Madison County
- Madison County Schools
- Marion
- Marion County
- Marshall County
- Mobile
- Mobile County
- Mobile County Public Schools
- Montgomery
- Montgomery County
- Montgomery Public Schools
- Mountain Brook
- Mountain Brook Schools
- Northport
- Opelika
- Oxford
- Pelham
- Perry County
- Prattville
- Shelby County, Alabama
- State Government of Alabama
- State of Alabama Building Commission
- The University of Alabama
- The University of Alabama at Birmingham
- The University of Alabama in Huntsville
- Tuscaloosa
- Tuscaloosa County
- University of North Alabama
- Valley
- Walker County
- Washington County
More