Education and Training Services Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Educational Robotics Carts Shelton State Community College, Alabama Active Bid / Owner: Public | May 18, 2023 | May 30, 2023 | |||
Bid # Title Description 9-23-SS Educational Robotics Carts Educational Robotics Carts View Now | |||||
Sports Field & Course Preparation Decatur, Alabama Active Bid / Owner: Public | May 17, 2023 | Jun 1, 2023 | |||
Issue Date: May 15, 2023 Bid Number: 23-019 Deadline Date: Jun 1, 2023 Deadline Time: 2:15 PM The City of Decatur will accept sealed bids for the following material, equipment View Now | |||||
Description: Educational Robotics Carts Alabama Department of Finance, Alabama Active Bid / Owner: Public | May 16, 2023 | May 30, 2023 | |||
Agency Agency Link Agency Number Status Category Sub Category 2023-254-08 Description: Educational Robotics Carts Shelton State Community College https://www.sheltonstate.edu/about-us/bid-information/current-bids/ Bid 9-23-SS Open EDUCATIONAL SERVICES FOR-CREDIT CLASSES, SEMINARS, View View Now | |||||
IAAI Membership JUSTICE, DEPARTMENT OF, Alabama Active Bid / Owner: Public | May 11, 2023 | Aug 12, 2023 | |||
Follow IAAI Membership Active Contract Opportunity Notice ID DJA-23-AFIA-PR-0181 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier ATF ACQUISITION AND PROPERTY MGMT DIV Office ATF Award Details Contract Award Date: View Now | |||||
Institute for Interconnecting and Packaging Electronic Circuits (IPC) Training DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | May 11, 2023 | May 18, 2023 | |||
Follow Institute for Interconnecting and Packaging Electronic Circuits (IPC) Training Active Contract Opportunity Notice ID HQ0867-23-R-IPCT Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier MISSILE DEFENSE AGENCY (MDA) Office MISSILE View Now | |||||
CFITrainer.net JUSTICE, DEPARTMENT OF, Alabama Active Bid / Owner: Public | May 11, 2023 | Aug 12, 2023 | |||
Follow CFITrainer.net Active Contract Opportunity Notice ID DJA-23-AFIA-PR-0288 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF Sub-tier ATF ACQUISITION AND PROPERTY MGMT DIV Office ATF Award Details Contract Award Date: May View Now | |||||
AFROTC Cadets -In - Jets DEPT OF DEFENSE, Alabama Active Bid / Owner: Public | May 10, 2023 | May 12, 2023 | |||
Follow AFROTC Cadets -In - Jets Active Contract Opportunity Notice ID F2XJB13076AW02 Related Notice Department/Ind. Agency DEPT OF DEFENSE Sub-tier DEPT OF THE AIR FORCE Major Command AETC Office FA3300 View Now | |||||
EMPLOYEE ABSENCE ADMINISTRATION SERVICES Purchasing Association of Central Alabama (PACA) - Jefferson County, Alabama Active Bid / Owner: Public | May 4, 2023 | May 31, 2023 | |||
BID # Bid Title Issue Date Due Date Open Date Contact Invitation to Bid 59-23 EMPLOYEE ABSENCE ADMINISTRATION SERVICES 2023-05-04 2023-05-31 2023-06-01 Contact DOROTHEA ROBINSON Download View Now | |||||
Golf Course Management The University of Alabama, Alabama Active Bid / Owner: Public | May 4, 2023 | May 18, 2023 | |||
UA23-136 Golf Course Management Attachments Attachment- State of Alabama Immigration Compliance Law.pdf Construction Schedule - Golf Facility 2023.pdf Proposed Rights and Responsibilities.xlsx UA Golf Course Package Supplemental Information Project Manual012723.pdf View Now | |||||
National Prevention Network Conference JUSTICE, DEPARTMENT OF, Alabama Active Bid / Owner: Public | May 2, 2023 | May 5, 2023 | |||
Follow National Prevention Network Conference Active Contract Opportunity Notice ID D-23-CP-0015 Related Notice Department/Ind. Agency JUSTICE, DEPARTMENT OF General Information View Changes Contract Opportunity Type: Special Notice (Updated) All Dates/Times View Now | |||||
Handling Qualities Assessment Training Course NATIONAL AERONAUTICS AND SPACE ADMINISTRATION, Alabama Active Bid / Owner: Public | May 1, 2023 | May 4, 2023 | |||
Follow Handling Qualities Assessment Training Course Active Contract Opportunity Notice ID 80NSSC23835481Q Related Notice Department/Ind. Agency NATIONAL AERONAUTICS AND SPACE ADMINISTRATION Sub-tier NATIONAL AERONAUTICS AND SPACE ADMINISTRATION Office NASA SHARED View Now | |||||
Catering Services Wiregrass Public Safety Training Center Police Academy Newspaper Ads, Alabama Active Bid / Owner: Public | Apr 26, 2023 | May 9, 2023 | |||
NUMBER TITLE STATUS BID TYPE NAME CONTACT INFORMATION AVAILABLE DATE CLARIFICATION DEADLINE DUE DATE AWARD DATE AWARDEE LIST PROCESS CATEGORIES PLAN(S) LOCATION 155320 c1b30bf9-d84e-4a5d-a0c0-e600293031eb 23-092 Catering Services Wiregrass Public Safety View Now | |||||
Membership Dues State Government of Alabama, Alabama Active Bid / Owner: Public | Apr 26, 2023 | May 4, 2023 | |||
Sourcing Project Number Solicitation Label Status Award Status Due / Close Date Remaining Time Main Commodity Solicitation Type Buying Agency Sourcing Responsible First Name Sourcing Responsible Last Name Edit DHR View Now | |||||
Description: Performing Arts Center and Workforce Development Center Transformers Alabama Department of Finance, Alabama Active Bid / Owner: Public | Apr 25, 2023 | May 8, 2023 | |||
Agency Agency Link Agency Number Status Category Sub Category 2023-244-13 Description: Performing Arts Center and Workforce Development Center Transformers Enterprise State Community College https://www.escc.edu/about-escc/business-office/ 202313 Open MISCELLANEOUS CONSTRUCTION MANAGEMENT View View Now | |||||
VETERAN'S PARKWAY & ACADEMY DRIVE ROUNDABOUT Opelika, Alabama Active Bid / Owner: Public | Apr 24, 2023 | Jul 25, 2023 | |||
VETERAN'S PARKWAY & ACADEMY DRIVE ROUNDABOUT Bid No. 23022 Status: Closes: Awarded Upon Contract View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alabama State
- Alabaster
- Andalusia
- Arab
- Athens
- Auburn
- Auburn University
- Baldwin County
- Bay Minette County
- Birmingham
- Birmingham Jefferson County Transit Authority
- Birmingham Water Works Board
- Blount County
- Boaz
- Brundidge
- Calera
- Calhoun County
- Chambers County
- Charter Township of Oxford
- Chickasaw
- Childersburg
- Colbert County
- Columbiana
- County of DeKalb
- County of Escambia
- County of Morgan
- County of St. Clair
- Cullman
- Cullman County
- Daphne
- Decatur
- Demopolis
- Dothan
- Elmore County
- Etowah County
- Fairhope
- Florence
- Gadsden
- Gardendale
- Goodwater
- Government of Mobile County
- Gulf Shores
- Guntersville
- Hoover
- Houston County
- Hueytown
- Huntsville
- Jasper
- Jefferson County
- Lee County
- Limestone County
- Lincoln
- Madison
- Madison County
- Madison County Schools
- Marion
- Marion County
- Marshall County
- Mobile
- Mobile County
- Mobile County Public Schools
- Montgomery
- Montgomery County
- Montgomery Public Schools
- Mountain Brook
- Mountain Brook Schools
- Northport
- Opelika
- Oxford
- Pelham
- Perry County
- Prattville
- Shelby County, Alabama
- State Government of Alabama
- State of Alabama Building Commission
- The University of Alabama
- The University of Alabama at Birmingham
- The University of Alabama in Huntsville
- Tuscaloosa
- Tuscaloosa County
- University of North Alabama
- Valley
- Walker County
- Washington County
More