Fairhope's Bids & Contracts
Looking for more state & federal bids?
Start Your Free Trial
Bid Title | Location | Phase | Description | Posted Date | Bid Date |
---|---|---|---|---|---|
Cowpen Creek Boring Fairhope, Alabama Active Bid / Owner: Public | Sep 22, 2023 | Oct 5, 2023 | |||
Cowpen Creek Boring Department: Public Utilities, Purchasing Category: Bid RFP Number: Bid 24-001 Start Date: 09/22/2023 9:15 AM Close Date: 10/05/2023 2:00 PM Bid No. 24-001 Cowpen Creek Boring View Now | |||||
REBID - Working Waterfront and Greenspace Project Fairhope, Alabama Active Bid / Owner: Public | Sep 15, 2023 | Oct 24, 2023 | |||
REBID - Working Waterfront and Greenspace Project Department: Public Works, Purchasing Category: Bid RFP Number: Bid 2023WWF-038 Start Date: 09/15/2023 9:00 AM Close Date: 10/24/2023 10:00 AM Bid No. 2023WWF-038 View Now | |||||
Consulting Services for FEMA Public Assistance Management Services - Government Services Fairhope, Alabama Active Bid / Owner: Public | Sep 15, 2023 | Oct 24, 2023 | |||
Consulting Services for FEMA Public Assistance Management Services - Government Services Department: Fire Department, Human Resources, Horticulture & Landscape, Municipal Court, Museum, Planning and Building, Police Department, Public Utilities, Public View Now | |||||
Request for Proposal - Consulting Services for FEMA Public Assistance Management Services - Utility's Fairhope, Alabama Active Bid / Owner: Public | Sep 15, 2023 | Oct 24, 2023 | |||
Request for Proposal - Consulting Services for FEMA Public Assistance Management Services - Utility's Damage Projects Department: Fire Department, Human Resources, Horticulture & Landscape, Municipal Court, Museum, Planning and Building, View Now | |||||
Professional Engineering Services For Force Sewer Main Upgrades Fairhope, Alabama Active Bid / Owner: Public | Sep 15, 2023 | Oct 10, 2023 | |||
Professional Engineering Services For Force Sewer Main Upgrades Department: Public Utilities, Purchasing Category: Professional Services Request for Qualifications (RFQ PS), Bid RFP Number: RFQ PS23-027 Start Date: 09/15/2023 12:35 PM View Now | |||||
Fairhope Cast Iron Replacement - Phase 1 Fairhope, Alabama Active Bid / Owner: Public | Sep 5, 2023 | Oct 5, 2023 | |||
Fairhope Cast Iron Replacement - Phase 1 Department: Public Utilities, Purchasing Category: Bid RFP Number: Bid 23-037 Start Date: 08/21/2023 10:16 AM Close Date: 10/05/2023 10:00 AM Bid No. 23-037 View Now | |||||
Professional Engineering Services for Wastewater Treatment Plant Headworks Improvements Fairhope, Alabama Active Bid / Owner: Public | Aug 25, 2023 | Sep 14, 2023 | |||
Professional Engineering Services for Wastewater Treatment Plant Headworks Improvements Department: Public Utilities, Purchasing Category: Professional Services Request for Qualifications (RFQ PS) RFP Number: RFQ PS23-025 Start Date: 08/11/2023 9:25 AM View Now | |||||
Magnolia Avenue Underground Part 1 Fairhope, Alabama Active Bid / Owner: Public | Aug 21, 2023 | Aug 30, 2023 | |||
Magnolia Avenue Underground Part 1 Department: Public Utilities, Purchasing Category: Bid RFP Number: Bid 23-036 Start Date: 08/07/2023 7:46 AM Close Date: 08/30/2023 10:00 AM Bid No. 23-036 Magnolia Avenue View Now | |||||
Fairhope Cast Iron Replacement - Phase 1 Fairhope, Alabama Active Bid / Owner: Public | Aug 21, 2023 | Oct 5, 2023 | |||
Fairhope Cast Iron Replacement - Phase 1 Department: Public Utilities, Purchasing Category: Bid RFP Number: Bid 23-037 Start Date: 08/21/2023 10:16 AM Close Date: 10/05/2023 10:00 AM Bid No. 23-037 View Now | |||||
Professional Engineering Services for Wastewater Treatment Plant Headworks Improvements Fairhope, Alabama Active Bid / Owner: Public | Aug 11, 2023 | Sep 14, 2023 | |||
Professional Engineering Services for Wastewater Treatment Plant Headworks Improvements Department: Public Utilities, Purchasing Category: Professional Services Request for Qualifications (RFQ PS) RFP Number: RFQ PS23-025 Start Date: 08/11/2023 9:25 AM View Now | |||||
Magnolia Avenue Underground Part 1 Fairhope, Alabama Active Bid / Owner: Public | Aug 7, 2023 | Aug 30, 2023 | |||
Magnolia Avenue Underground Part 1 Department: Public Utilities, Purchasing Category: Bid RFP Number: Bid 23-036 Start Date: 08/07/2023 7:46 AM Close Date: 08/30/2023 10:00 AM Bid No. 23-036 Magnolia Avenue View Now | |||||
Working Waterfront and Greenspace Project Fairhope, Alabama Active Bid / Owner: Public | Jul 28, 2023 | Aug 15, 2023 | |||
Working Waterfront and Greenspace Project Department: Public Works, Purchasing Category: Bid RFP Number: Bid No. 2023WWF-034 Start Date: 07/14/2023 8:20 AM Close Date: 08/15/2023 10:00 AM Bid No. 2023WWF-034 City View Now | |||||
Working Waterfront and Greenspace Project Fairhope, Alabama Active Bid / Owner: Public | Jul 15, 2023 | Aug 15, 2023 | |||
Working Waterfront and Greenspace Project Department: Public Works, Purchasing Category: Bid RFP Number: Bid No. 2023WWF-034 Start Date: 07/14/2023 8:20 AM Close Date: 08/15/2023 10:00 AM Bid No. 2023WWF-034 City View Now | |||||
City-Wide Road Repair, Resurfacing & Striping Project Fairhope, Alabama Active Bid / Owner: Public | Jul 3, 2023 | Jul 20, 2023 | |||
City-Wide Road Repair, Resurfacing & Striping Project Department: Public Works, Purchasing, Streets & Construction Category: Bid RFP Number: Bid 23-032-2023-PWI-012 Start Date: 06/18/2023 9:00 AM Close Date: 07/20/2023 2:00 PM View Now | |||||
Professional Engineering Services for Dog House Pump Station Rehabilitation Fairhope, Alabama Active Bid / Owner: Public | Jun 26, 2023 | Jul 11, 2023 | |||
Professional Engineering Services for Dog House Pump Station Rehabilitation Department: Public Utilities, Purchasing Category: Professional Services Request for Qualifications (RFQ PS) RFP Number: RFQ PS23-023 Start Date: 06/11/2023 9:00 AM View Now |
Looking for more state & federal bids?
Start Your Free Trial
One Week FREE Trial
Get More Open Government Contracts.
Get Started
Narrow Your Results
Category
- 10 - Weapons
- 11 - Nuclear Ordnance
- 12 - Fire Control Equipment
- 13 - Ammunitions and Explosives
- 14 - Guided Missiles
- 15 - Aircraft and Airframe Structural Components
- 16 - Aircraft Components and Accessories
- 17 - Aircraft Launching, Landing, and Ground Handling Equipment
- 18 - Space Vehicles
- 19 - Ships, Small Craft, Pontoons, and Floating Docks
- 20 - Ship and Marine Equipment
- 22 - Railway Equipment
- 23 - Ground Effect Vehicles, Motor Vehicles, Trailers, and Cycles
- 24 - Tractors
- 25 - Vehicular Equipment Components
- 26 - Tires and Tubes
- 28 - Engines, Turbines, and Components
- 29 - Engine Accessories
- 30 - Mechanical Power Transmission Equipment
- 31 - Bearings
- 32 - Woodworking Machinery and Equipment
- 34 - Metalworking Machinery
- 35 - Service & Trade Equipment
- 36 - Special Industry Machinery
- 37 - Agricultural Machinery and Equipment
- 38 - Construction, Mining, Excavating, and Highway Mainenance Equipment
- 39 - Materials Handling Equipment
- 40 - Rope, Cable, Chain, and Fittings
- 41 - Refrigeration, Air Conditioning and Air Circulating Equip.
- 42 - Fire Fighting, Rescue, and Safety Equipment
- 43 - Pumps and Compressors
- 44 - Furnace, Steam Plant, and Drying Equip, Nuclear Reactors
- 45 - Plumbing, Heating, and Sanitation Equipment
- 46 - Water Purification and Sewage Treatment Equipment
- 47 - Pipe, Tubing, Hose, Fittings
- 48 - Valves
- 49 - Maintenance and Repair Shop Equipment
- 51 - Hand Tools
- 52 - Measuring Tools
- 53 - Hardware and Abrasives
- 54 - Prefabricated Structures and Scaffolding
- 55 - Lumber, Millwork, Plywood, and Veneer
- 56 - Construction and Building Materials
- 58 - Communications, Detection and Coherent Radiation Equipment
- 59 - Electrical and Electronic Equipment Components
- 60 - Fiber Optics Materials and Components, Assemblies and Access.
- 61 - Electric Wire, and Power and Distribution Equipment
- 62 - Lighting Fixtures and Lamps
- 63 - Alarm, Signal, and Detection Systems
- 65 - Medical, Dental, and Veterinary Equipment and Supplies
- 66 - Instruments and Laboratory Equipment
- 67 - Photographic Equipment
- 68 - Chemicals and Chemical Products
- 69 - Training Aids and Devices
- 70 - General Purpose Information Technology Equipment (including software).
- 71 - Furniture
- 72 - Household and Commercial Furnishings and Appliances
- 73 - Food Preparation and Serving Equipment
- 74 - Office Machines
- 75 - Office Supplies and Devices
- 76 - Books, Maps, and Other Publications
- 77 - Musical Instruments, Phonographs, and Home-Type Radios
- 78 - Recreational and Athletic Equipment
- 79 - Cleaning Equipment and Supplies
- 80 - Brushes, Paints, Sealers, and Adhesives
- 81 - Containers, Packaging, and Packing Supplies
- 83 - Textiles, Leather, Furs, Apparel and SHoes, Tents, Flags
- 84 - Clothing, Individual Equipment, and Insignia
- 85 - Toiletries
- 87 - Agricultural Supplies
- 88 - Live Animals
- 89 - Subsistence (Food)
- 91 - Fuels, Lubricants, Oils, and Waxes
- 93 - Nonmetallic Fabricated Materials
- 94 - Nonmetallic Crude Materials
- 95 - Metal Bars, Sheets, and Shapes
- 96 - Ores, Minerals, and Their Primary Products
- 99 - Miscellaneous
- A - Research and development
- B - Special Studies and Analyses - Not R&D
- C - Architect and Engineering Services - Construction
- D - Automatic Data Processing and Telecommunication Services
- E - Purchase of Structures and Facilities
- F - Natural Resources and Conservation Services
- G - Social Services
- H - Quality Control, Testing, and Inspection Services
- J - Maintenance, Repair, and Rebuilding of Equipment
- K - Modification of Equipment
- L - Technical Representative Services
- M - Operation of Government Owned Facilities
- N - Installation of Equipment
- P - Salvage Services
- Q - Medical Services
- R - Professional, Administrative and Management Support Services
- S - Utilities and Training Services
- T - Photographic, Mapping, Printing, and Publications Services
- U - Education and Training Services
- V - Transportation, Travel and Relocation Services
- W - Lease or Rental of Equipment
- X - Lease or Rental of Facilities
- Y - Construction of Structures and Facilities
- Z - Maintenance, Repair or Alteration of Real Property
More
Location
- Alabama State
- Alabaster
- Andalusia
- Arab
- Athens
- Auburn
- Auburn University
- Baldwin County
- Bay Minette County
- Birmingham
- Birmingham Jefferson County Transit Authority
- Birmingham Water Works Board
- Blount County
- Boaz
- Brundidge
- Calera
- Calhoun County
- Chambers County
- Charter Township of Oxford
- Chickasaw
- Childersburg
- Colbert County
- Columbiana
- County of DeKalb
- County of Escambia
- County of Morgan
- County of St. Clair
- Cullman
- Cullman County
- Daphne
- Decatur
- Demopolis
- Dothan
- Elmore County
- Etowah County
- Fairhope
- Florence
- Gadsden
- Gardendale
- Goodwater
- Government of Mobile County
- Gulf Shores
- Guntersville
- Hoover
- Houston County
- Hueytown
- Huntsville
- Jasper
- Jefferson County
- Lee County
- Limestone County
- Lincoln
- Madison
- Madison County
- Madison County Schools
- Marion
- Marion County
- Marshall County
- Mobile
- Mobile County
- Mobile County Public Schools
- Montgomery
- Montgomery County
- Montgomery Public Schools
- Mountain Brook
- Mountain Brook Schools
- Northport
- Opelika
- Oxford
- Pelham
- Perry County
- Prattville
- Shelby County, Alabama
- State Government of Alabama
- State of Alabama Building Commission
- The University of Alabama
- The University of Alabama at Birmingham
- The University of Alabama in Huntsville
- Tuscaloosa
- Tuscaloosa County
- University of North Alabama
- Valley
- Walker County
- Washington County
More